﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>EQUINOMETRICS.COM: Recent Comments</title>
	<updated>2012-02-16T20:40:40Z</updated>
	<id>http://equinometrics.com/comments/atom.aspx</id>
	<link href="http://equinometrics.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://equinometrics.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.7">Quick Blogcast</generator>
	<entry>
		<title>Comment on Mywifenosevrything v Thewifedoesntknow</title>
		<link href="http://equinometrics.com/2010/08/25/mywifenosevrything-v-thewifedoesntknow.aspx#comment-3501260" rel="alternate" type="application/rss+xml" />
		<id>tag:www.equinometrics.com,2010-08-26:3501260</id>
		<author>
			<name>Jill S.</name>
		</author>
		<updated>2010-08-26T11:41:07Z</updated>
		<published>2010-08-26T11:41:07Z</published>
		<content type="html">My favorite line from the announcer: "And My Wife Knows Everything wins...of course she does."</content>
	</entry>
	<entry>
		<title>Comment on Lisa's Booby Trap</title>
		<link href="http://equinometrics.com/2010/08/06/lisas-booby-trap.aspx#comment-3408108" rel="alternate" type="application/rss+xml" />
		<id>tag:www.equinometrics.com,2010-08-09:3408108</id>
		<author>
			<name>Jill S.</name>
		</author>
		<updated>2010-08-09T14:55:14Z</updated>
		<published>2010-08-09T14:55:14Z</published>
		<content type="html">Interesting combination of strategies in naming a horse... ???</content>
	</entry>
	<entry>
		<title>Comment on The Best Racetrack Movie</title>
		<link href="http://equinometrics.com/2010/08/04/the-best-racetrack-movie.aspx#comment-3399850" rel="alternate" type="application/rss+xml" />
		<id>tag:www.equinometrics.com,2010-08-06:3399850</id>
		<author>
			<name>J. stone</name>
		</author>
		<updated>2010-08-06T12:56:11Z</updated>
		<published>2010-08-06T12:56:11Z</published>
		<content type="html">email cronley at the tulsa world. he probably will tell you where to get a book and would probably sign it if you want him to. he has written a couple of books you might like</content>
	</entry>
	<entry>
		<title>Comment on It is official ...</title>
		<link href="http://equinometrics.com/2010/07/25/it-is-official-.aspx#comment-3360399" rel="alternate" type="application/rss+xml" />
		<id>tag:www.equinometrics.com,2010-07-26:3360399</id>
		<author>
			<name>Professor Trackman</name>
		</author>
		<updated>2010-07-26T14:21:38Z</updated>
		<published>2010-07-26T14:21:38Z</published>
		<content type="html">You are just now figuring this out? You are further gone than we ever imagined.</content>
	</entry>
	<entry>
		<title>Comment on Headed north to Louisville</title>
		<link href="http://equinometrics.com/2010/07/02/headed-north-to-louisville.aspx#comment-3312834" rel="alternate" type="application/rss+xml" />
		<id>tag:www.equinometrics.com,2010-07-13:3312834</id>
		<author>
			<name>Marshall Gramm</name>
		</author>
		<updated>2010-07-13T18:38:24Z</updated>
		<published>2010-07-13T18:38:24Z</published>
		<content type="html">I got back in time to bet against Mine That Bird -- I think he'll he'll have a good season but he made no sense on the turf. &lt;br /&gt;
&lt;br /&gt;
Big Striker ran well enough to make the trip worthwhile. All I was hoping for was a sign of life and he gave a good effort for half a mile. The race was used as a prep for his next start at Penn National. In the conditions book there is a PA-bred Md 10000 on July 31st that looks like a fit. &lt;br /&gt;
&lt;br /&gt;
I did end up in the winner's circle. A buddy of mine is part owner of Circleboundbay, 22-1 winner of the nightcap. &lt;br /&gt;
&lt;br /&gt;</content>
	</entry>
	<entry>
		<title>Comment on The Economist's Special Report on Gambling</title>
		<link href="http://equinometrics.com/2010/07/12/the-economists-special-report-on-gambling.aspx#comment-3312577" rel="alternate" type="application/rss+xml" />
		<id>tag:www.equinometrics.com,2010-07-13:3312577</id>
		<author>
			<name>Jill S.</name>
		</author>
		<updated>2010-07-13T16:19:25Z</updated>
		<published>2010-07-13T16:19:25Z</published>
		<content type="html">We had an interesting session at the Kentucky International Equine Symposium here  a few months ago on the topic of different business models at racetracks.  Panelists included head-honchos from Oaklawn, Woodbine, and Penn National.</content>
	</entry>
	<entry>
		<title>Comment on Headed north to Louisville</title>
		<link href="http://equinometrics.com/2010/07/02/headed-north-to-louisville.aspx#comment-3281900" rel="alternate" type="application/rss+xml" />
		<id>tag:www.equinometrics.com,2010-07-02:3281900</id>
		<author>
			<name>Jill S.</name>
		</author>
		<updated>2010-07-02T17:30:30Z</updated>
		<published>2010-07-02T17:30:30Z</published>
		<content type="html">So you'll miss Mine that Bird running on Sun.?  &lt;br /&gt;&lt;br /&gt;Looking forward to an update -- go Big Striker!</content>
	</entry>
	<entry>
		<title>Comment on Derby Day</title>
		<link href="http://equinometrics.com/2010/04/30/derby-day.aspx#comment-3063525" rel="alternate" type="application/rss+xml" />
		<id>tag:www.equinometrics.com,2010-05-01:3063525</id>
		<author>
			<name>Brandon</name>
		</author>
		<updated>2010-05-01T12:28:09Z</updated>
		<published>2010-05-01T12:28:09Z</published>
		<content type="html">Going big on American Lion!  I love it.   I have him second.  in my big caveman ticket superfecta group he didn't even make the 6-8-10-14 horse ticket.  I must have been the only one who had him on the list.</content>
	</entry>
	<entry>
		<title>Comment on Breaking Even</title>
		<link href="http://equinometrics.com/2010/01/01/breaking-even.aspx#comment-2703330" rel="alternate" type="application/rss+xml" />
		<id>tag:www.equinometrics.com,2010-01-04:2703330</id>
		<author>
			<name>Marshall Gramm</name>
		</author>
		<updated>2010-01-04T15:12:02Z</updated>
		<published>2010-01-04T15:12:02Z</published>
		<content type="html">&lt;P&gt;The vertical axis is $. &lt;BR&gt;&lt;BR&gt;The blue line represents profit/loss. I was down between 02-05. The high point in net&amp;nbsp;profit was spring 08. &lt;BR&gt;&lt;BR&gt;The tiny black bars are betting volume on a given day. &lt;BR&gt;&lt;BR&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Comment on Breaking Even</title>
		<link href="http://equinometrics.com/2010/01/01/breaking-even.aspx#comment-2703256" rel="alternate" type="application/rss+xml" />
		<id>tag:www.equinometrics.com,2010-01-04:2703256</id>
		<author>
			<name>Jill S.</name>
		</author>
		<updated>2010-01-04T14:48:40Z</updated>
		<published>2010-01-04T14:48:40Z</published>
		<content type="html">What's on the vertical axis?  Your winnings?</content>
	</entry>
</feed>
