Derby Day
Derby Selections
First 7 American Lion
Second 1 Lookin at Lucky
Third 16 Awesome Act
Fourth 15 Discretely Mine
Derby Day Bets
8th race - $193.50
$0.50 Pick Four 3/1,7,12/ALL/7 ($13.50)
$0.50 Pick Four 3,6,10/1,7.12/3,5,6,7,8,9/7 ($27)
$0.50 Pick Four 3,6,10/12/ALL/7 ($13.50)
$0.50 Pick Four ALL/12/3/7 ($5)
$0.50 Pick Four 3/ALL/3/7 ($6.50)
$0.50 Pick Four 6/12/3.5.6.7.8.9/1,4,11,12,14,15,20 ($21)
$0.50 Pick Four 6/1,7/3/1,4,11,12,14,15,20 ($7)
$40 Win/Place 6 Pretty Prolific ($80)
$8 Exacta Box 3 Informed Decision, 6 Pretty Prolfic ($16)
$2 Exacta Box 3 Informed Decision, 10 Mona de Momma ($4)
11th race - $494
$200 Win/Place 7 American Lion
$10 Exacta 7/1,4,11,16 ($40)
$6 Exacta 1,4,11,16/7 ($24)
$4 Exacta 7/10,12,14,15,20 ($20)
$2 Exacta 10,12,14,15,20/7 ($10)
Total - $687.50
Good Luck!
First 7 American Lion
Second 1 Lookin at Lucky
Third 16 Awesome Act
Fourth 15 Discretely Mine
Derby Day Bets
8th race - $193.50
$0.50 Pick Four 3/1,7,12/ALL/7 ($13.50)
$0.50 Pick Four 3,6,10/1,7.12/3,5,6,7,8,9/7 ($27)
$0.50 Pick Four 3,6,10/12/ALL/7 ($13.50)
$0.50 Pick Four ALL/12/3/7 ($5)
$0.50 Pick Four 3/ALL/3/7 ($6.50)
$0.50 Pick Four 6/12/3.5.6.7.8.9/1,4,11,12,14,15,20 ($21)
$0.50 Pick Four 6/1,7/3/1,4,11,12,14,15,20 ($7)
$40 Win/Place 6 Pretty Prolific ($80)
$8 Exacta Box 3 Informed Decision, 6 Pretty Prolfic ($16)
$2 Exacta Box 3 Informed Decision, 10 Mona de Momma ($4)
11th race - $494
$200 Win/Place 7 American Lion
$10 Exacta 7/1,4,11,16 ($40)
$6 Exacta 1,4,11,16/7 ($24)
$4 Exacta 7/10,12,14,15,20 ($20)
$2 Exacta 10,12,14,15,20/7 ($10)
Total - $687.50
Good Luck!

Going big on American Lion! I love it. I have him second. in my big caveman ticket superfecta group he didn't even make the 6-8-10-14 horse ticket. I must have been the only one who had him on the list.
Reply to this