Live Video outage at Mnr
Live Video was unavailable last night for Mountaineer Park and handle took a major dip, falling by 2/3 from the previous Monday night despite similar cards. This is evidence that there are a good number of casual horseplayers who will pick up the form and play live racing when available. Regulars players of Mountaineer would have bet with or without a live signal - if I handicap a card I plan to bet it whether I can see the races or not. Casual Monday night players just switched to another track or took the night off from betting.
Here are the handle numbers. Note that live handle, as pathetic as it is, was up.
| Race | 9-Jun | 2-Jun | % change |
| 1 | $73,578 | $166,073 | -56% |
| 2 | $63,088 | $175,516 | -64% |
| 3 | $60,414 | $172,112 | -65% |
| 4 | $57,032 | $142,817 | -60% |
| 5 | $71,722 | $275,968 | -74% |
| 6 | $51,364 | $159,588 | -68% |
| 7 | $69,918 | $206,298 | -66% |
| 8 | $59,589 | $217,121 | -73% |
| 9 | $58,823 | $193,847 | -70% |
| 10 | $86,146 | $245,901 | -65% |
| Total Handle | $651,675 | $1,955,238 | -67% |
| Live Handle | $27,703 | $26,553 | 4% |
| Live/Total | 4.3% | 1.4% | |
| Total Purses | 151,400 | 153,100 | -1% |
| Horses | 88 | 84 | 5% |

How do you obtain the figures for the total handle?
Reply to this
I got the handle figures from the results charts. Each race had win, place, show, exacta, and trifecta wagering. There was superfecta wagering on the fifth and tenth race. For multirace exotics I split them over the races they covered. Daily Doubles were offered on the first two and last two races and there were pick 3s covering races 3-5 and 6-8.
Reply to this
Thank you kindly.
Reply to this