Some bets on the Belmont Stakes Card
For the Pick Six
I will play tickets with 6As, 5As & 1B, 5As & 1C, and 4As & 2Bs. That will be a $784 play.
I will also hit the Pick 4 hard
$5 Pick 4 2/5/ALL/1 ($55)
$2 Pick 4 2/5/1,3,5,9,10,11/1 ($12)
$2 Pick 4 2/2,5,9/ALL/1 ($66)
$2 Pick 4 2/2,5,9/1,3,5,9,10,11/1 ($36)
$1 Pick 4 2/ALL/1,3,5,9,10,11/1 ($54)
$1 Pick 4 2/5/1,3,5,9,10,11/1,3,4,7,8,10 ($36)
$1 Pick 4 2/2,5,9/1,3,5,9,10,11/1,7 ($36)
$1 Pick 4 1,2,3,5/5/1,3,5,9,10,11/1,7 ($42)
$1 Pick 4 1,2,3,5/5/1,3,5,9,10,11/1 ($21)
That's a $367 play
If Indian Blessing is better than even money in the Acorn than I'll bet $200 to win on her.
If J Be K is better than 2/1 in the Woody Stephens than I'll bet $100 on him.
If Casino Drive stays in the Belmont I will play against him in exotics with Big Brown on top otherwise I will pass the race.
Watch the place and show pools in the Belmont Stakes where Big Brown is likely to get underbet.
| 6 True North | 7 Just A Game | 8 Acorn | ||||
| A | 7 | Benny The Bull | 1 | Lady Of Venice | 2 | Indian Blessing |
| 10 | Vacare | |||||
| B | 3 | Bit Of Whimsy | ||||
| 4 | Ventura | |||||
| 5 | Criminologist | |||||
| C | 2 | Thor's Echo | 2 | Spenditallbaby | 1 | Zaftig |
| 4 | Abraaj | 6 | Forever Together | 3 | Game Face | |
| 5 | Suave Jazz | 7 | Bayou's Lassie | 5 | Golden Doc A | |
| 8 | Man Of Danger | 8 | Sharp Susan | |||
| X | 1 | Saint Daimon | 9 | Them There Eyes | 4 | Dance Gal Dance |
| 3 | Storm In May | |||||
| 6 | Council Member | |||||
| 9 Woody Stephens | 10 Manhattan | 11 Belmont | ||||
| A | 5 | J Be K | 1 | Better Talk Now | 1 | Big Brown |
| 3 | Shakis | |||||
| 5 | Out Of Control | |||||
| 9 | Proudinsky | |||||
| 10 | Dancing Forever | |||||
| 11 | Stream Of Gold | |||||
| B | 2 | Ready's Image | 4 | Stalingrad | 7 | Tale Of Ekati |
| 9 | Majestic Warrior | 6 | Strike A Deal | |||
| 7 | Cougar Bay | |||||
| 8 | Pays To Dream | |||||
| C | 3 | Silver Edition | 3 | Macho Again | ||
| 4 | Groomedforvictory | 4 | Denis Of Cork | |||
| 6 | Fatal Bullet | 8 | Anak Nakal | |||
| 7 | Ling Ling Qi | 10 | Icabad Crane | |||
| X | 1 | True Quality | 2 | Interpatation | 2 | Guadalcanal |
| 8 | Run With Me | 5 | Casino Drive | |||
| 6 | Da' Tara | |||||
| 9 | Ready's Echo |
I will play tickets with 6As, 5As & 1B, 5As & 1C, and 4As & 2Bs. That will be a $784 play.
I will also hit the Pick 4 hard
$5 Pick 4 2/5/ALL/1 ($55)
$2 Pick 4 2/5/1,3,5,9,10,11/1 ($12)
$2 Pick 4 2/2,5,9/ALL/1 ($66)
$2 Pick 4 2/2,5,9/1,3,5,9,10,11/1 ($36)
$1 Pick 4 2/ALL/1,3,5,9,10,11/1 ($54)
$1 Pick 4 2/5/1,3,5,9,10,11/1,3,4,7,8,10 ($36)
$1 Pick 4 2/2,5,9/1,3,5,9,10,11/1,7 ($36)
$1 Pick 4 1,2,3,5/5/1,3,5,9,10,11/1,7 ($42)
$1 Pick 4 1,2,3,5/5/1,3,5,9,10,11/1 ($21)
That's a $367 play
If Indian Blessing is better than even money in the Acorn than I'll bet $200 to win on her.
If J Be K is better than 2/1 in the Woody Stephens than I'll bet $100 on him.
If Casino Drive stays in the Belmont I will play against him in exotics with Big Brown on top otherwise I will pass the race.
Watch the place and show pools in the Belmont Stakes where Big Brown is likely to get underbet.

Comments