Dual Qualifiers and the Belmont Stakes

While betting Dual Qualifiers (horses that have a dosage index of less than or equal to 4.00 and are within ten pounds of the highweight in the Experimental Free Handicap) has not been a successful angle in the Kentucky Derby in recent years (Street Sense was the first DQ to win the Derby since 1997), it has been dynamite in the Belmont Stakes thanks to big payoffs from victories by Lemon Drop Kid in ’99 at 29-1 and Birdstone in ’05 at 36-1. However, it looks like for the 5th time in 8 years we won't have a DQ in the field.

Year WINNER ODDS DQ Profit/Loss
1981 Summing 7.9 1 -$2.00
1982 Conquistador Cielo 4.1 1 -$4.00
1983 Caveat 2.6 1 $1.20
1984 Swale 1.5 1 $4.20
1985 b-Crème Fraiche 2.5 1 $9.20
1986 Danzig Connection 8 2 $23.20
1987 Bet Twice 8 2 $37.20
1988 Risen Star 2.1 1 $35.20
1989 a-Easy Goer 1.6 3 $34.40
1990 Go And Go 7.5 2 $30.40
1991 Hansel 4.1 3 $34.60
1992 A.P. Indy 1.1 2 $34.80
1993 Colonial Affair 13.9 2 $30.80
1994 Tabasco Cat 3.4 1 $28.80
1995 Thunder Gulch 1.5 1 $31.80
1996 Editor's Note 5.8 3 $39.40
1997 a-Touch Gold 2.65 1 $37.40
1998 Victory Gallop 4.5 1 $35.40
1999 Lemon Drop Kid 29.75 3 $90.90
2000 Commendable 18.8 0 $90.90
2001 Point Given 1.35 3 $89.60
2002 Sarava 70.25 0 $89.60
2003 Empire Maker 2 0 $89.60
2004 Birdstone 36 1 $161.60
2005 Afleet Alex 1.15 2 $161.90
2006 Jazil 6.2 0 $161.90
 
Trackbacks
  • No trackbacks exist for this post.
Comments
  • No comments exist for this post.
Leave a comment

Submitted comments are subject to moderation before being displayed.

 Enter the above security code (required)

 Name

 Email (will not be published)

 Website

Your comment is 0 characters limited to 3000 characters.