Beyer Speed Figures for the Breeders' Cup
| Race | Winner | Distance | Time | Beyer | Historical Avg |
| Juv Fillies | Dreaming of Anna | 8.5f | 1:43.81 | 90 | 95.75 |
| Juv | Street Sense | 8.5f | 1:42.59 | 108 | 98.73 |
| F&M Turf | Ouija Board | 11f T | 2:14.55 | 108 | 108.00 |
| Sprint | Thor's Echo | 6f | 1:08.80 | 116 | 114.00 |
| Mile | Miesque's Approval | 8f T | 1:34.75 | 109 | 111.19 |
| Distaff | Round Pound | 9f | 1:50.50 | 100 | 107.75 |
| Turf | Red Rocks | 12f T | 2:27.32 | 111 | 112.50 |
| Classic | Invasor | 10f | 2:02.18 | 116 | 116.81 |
Street Sense ran two lengths faster than any Juvenile winner since Beyer figures were published. The Distaff was the slowest, nearly five lengths below average. Only two Juvenile Filly races in the last sixteen years have been slower than this year's edition.

Comments